Items
Name | Description | |
---|---|---|
Master Ball | The best Poké Ball with the ultimate level of performance. With it, you will catch any wild Pokémon without fail. |
|
Ultra Ball | An ultra-high-performance Poké Ball that provides a higher success rate for catching Pokémon than a Great Ball. |
|
Great Ball | A good, high-performance Poké Ball that provides a higher Pokémon catch rate than a standard Poké Ball. |
|
Poké Ball | A device for catching wild Pokémon. It’s thrown like a ball at a Pokémon, comfortably encapsulating its target. |
|
Safari Ball | A special Poké Ball that is used only in the Great Marsh. It is recognizable by the camouflage pattern decorating it. |
|
Net Ball | A somewhat different Poké Ball that is more effective when attempting to catch Water- or Bug-type Pokémon. |
|
Dive Ball | A somewhat different Poké Ball that works especially well when catching Pokémon that live underwater. |
|
Nest Ball | A somewhat different Poké Ball that becomes more effective the lower the level of the wild Pokémon. |
|
Repeat Ball | A somewhat different Poké Ball that works especially well on a Pokémon species that has been caught before. |
|
Timer Ball | A somewhat different Poké Ball that becomes progressively more effective the more turns that are taken in battle. |
|
Luxury Ball | A particularly comfortable Poké Ball that makes a wild Pokémon quickly grow friendlier after being caught. |
|
Premier Ball | A somewhat rare Poké Ball that was made as a commemorative item used to celebrate an event of some sort. |
|
Dusk Ball | A somewhat different Poké Ball that makes it easier to catch wild Pokémon at night or in dark places like caves. |
|
Heal Ball | A remedial Poké Ball that restores the HP of a Pokémon caught with it and eliminates any status conditions. |
|
Quick Ball | A somewhat different Poké Ball that has a more successful catch rate if used at the start of a wild encounter. |
|
Cherish Ball | A quite rare Poké Ball that has been crafted in order to commemorate a special occasion of some sort. |
|
Potion | A spray-type medicine for treating wounds. It can be used to restore 20 HP to an injured Pokémon. |
|
Antidote | A spray-type medicine for poisoning. It can be used once to lift the effects of being poisoned from a Pokémon. |
|
Burn Heal | A spray-type medicine for treating burns. It can be used once to heal a Pokémon suffering from a burn. |
|
Ice Heal | A spray-type medicine for freezing. It can be used once to defrost a Pokémon that has been frozen solid. |
|
Awakening | A spray-type medicine used against sleep. It can be used once to rouse a Pokémon from the clutches of sleep. |
|
Paralyze Heal | A spray-type medicine for paralysis. It can be used once to free a Pokémon that has been paralyzed. |
|
Full Restore | A medicine that can be used to fully restore the HP of a single Pokémon and heal any status conditions it has. |
|
Max Potion | A spray-type medicine for treating wounds. It will completely restore the max HP of a single Pokémon. |
|
Hyper Potion | A spray-type medicine for treating wounds. It can be used to restore 120 HP to an injured Pokémon. |
|
Super Potion | A spray-type medicine for treating wounds. It can be used to restore 60 HP to an injured Pokémon. |
|
Full Heal | A spray-type medicine that is broadly effective. It can be used once to heal all the status conditions of a Pokémon. |
|
Revive | A medicine that can revive fainted Pokémon. It also restores half of a fainted Pokémon’s maximum HP. |
|
Max Revive | A medicine that can revive fainted Pokémon. It also fully restores a fainted Pokémon’s maximum HP. |
|
Fresh Water | Water with a high mineral content. When consumed, it restores up to 30 HP to an injured Pokémon. |
|
Soda Pop | A highly carbonated soda drink. When consumed, it restores up to 50 HP to an injured Pokémon. |
|
Lemonade | A very sweet and refreshing drink. When consumed, it restores up to 70 HP to an injured Pokémon. |
|
Moomoo Milk | A bottle of highly nutritious milk. When consumed, it restores up to 100 HP to an injured Pokémon. |
|
Energy Powder | A very bitter medicinal powder. When consumed, it restores up to 60 HP to an injured Pokémon. |
|
Energy Root | An extremely bitter medicinal root. When consumed, it restores up to 120 HP to an injured Pokémon. |
|
Heal Powder | A very bitter medicinal powder. It can be used once to heal all the status conditions of a Pokémon. |
|
Revival Herb | A terribly bitter medicinal herb. It revives a fainted Pokémon and fully restores its maximum HP. |
|
Ether | This medicine can restore 10 PP to a single selected move that has been learned by a Pokémon. |
|
Max Ether | This medicine can fully restore the PP of a single selected move that has been learned by a Pokémon. |
|
Elixir | This medicine can restore 10 PP to each of the moves that have been learned by a Pokémon. |
|
Max Elixir | This medicine can fully restore the PP of all of the moves that have been learned by a Pokémon. |
|
Lava Cookie | Lavaridge Town’s local specialty. It can be used once to heal all the status conditions of a Pokémon. |
|
Berry Juice | A 100 percent pure juice made of Berries. When consumed, it restores 20 HP to an injured Pokémon. |
|
Sacred Ash | This rare ash can revive all fainted Pokémon in a party. In doing so, it also fully restores their maximum HP. |
|
HP Up | A nutritious drink for Pokémon. When consumed, it raises the base HP of a single Pokémon. |
|
Protein | A nutritious drink for Pokémon. When consumed, it raises the base Attack stat of a single Pokémon. |
|
Iron | A nutritious drink for Pokémon. When consumed, it raises the base Defense stat of a single Pokémon. |
|
Carbos | A nutritious drink for Pokémon. When consumed, it raises the base Speed stat of a single Pokémon. |
|
Calcium | A nutritious drink for Pokémon. When consumed, it raises the base Sp. Atk stat of a single Pokémon. |
|
Rare Candy | A candy that is packed with energy. When consumed, it will instantly raise the level of a single Pokémon by one. |
|
PP Up | A medicine that can slightly raise the maximum PP of a single move that has been learned by the target Pokémon. |
|
Zinc | A nutritious drink for Pokémon. When consumed, it raises the base Sp. Def stat of a single Pokémon. |
|
PP Max | A medicine that can optimally raise the maximum PP of a single move that has been learned by the target Pokémon. |
|
Old Gateau | The Old Chateau’s hidden specialty. It can be used once to heal all the status conditions of a Pokémon. |
|
Guard Spec. | An item that prevents stat reduction among the Trainer’s party Pokémon for five turns after it is used in battle. |
|
Dire Hit | An item that raises the critical-hit ratio greatly. It can be used only once and wears off if the Pokémon is withdrawn. |
|
X Attack | An item that sharply boosts the Attack stat of a Pokémon during a battle. It wears off once the Pokémon is withdrawn. |
|
X Defense | An item that sharply boosts the Defense stat of a Pokémon during a battle. It wears off once the Pokémon is withdrawn. |
|
X Speed | An item that sharply boosts the Speed stat of a Pokémon during a battle. It wears off once the Pokémon is withdrawn. |
|
X Accuracy | An item that sharply boosts the accuracy of a Pokémon during a battle. It wears off once the Pokémon is withdrawn. |
|
X Sp. Atk | An item that sharply boosts the Sp. Atk stat of a Pokémon during a battle. It wears off once the Pokémon is withdrawn. |
|
X Sp. Def | An item that sharply boosts the Sp. Def stat of a Pokémon during a battle. It wears off once the Pokémon is withdrawn. |
|
Poké Doll | A doll that attracts the attention of a Pokémon. It guarantees escape from any battle with wild Pokémon. |
|
Fluffy Tail | A toy that attracts the attention of a Pokémon. It guarantees escape from any battle with wild Pokémon. |
|
Blue Flute | A flute made from blue glass that awakens sleeping Pokémon. |
|
Yellow Flute | A flute made from yellow glass that snaps Pokémon out of confusion. |
|
Red Flute | A flute made from red glass that snaps Pokémon out of infatuation. |
|
Black Flute | A flute made from black glass. It makes it easier to encounter strong Pokémon in the place you use it. |
|
White Flute | A flute made from white glass. It makes it easier to encounter weak Pokémon in the place you use it. |
|
Shoal Salt | Salt that you found inside Shoal Cave. |
|
Shoal Shell | A seashell that you found inside Shoal Cave. |
|
Red Shard | A small red shard. It appears to be a fragment of some sort of implement made long ago. |
|
Blue Shard | A small blue shard. It appears to be a fragment of some sort of implement made long ago. |
|
Yellow Shard | A small yellow shard. It appears to be a fragment of some sort of implement made long ago. |
|
Green Shard | A small green shard. It appears to be a fragment of some sort of implement made long ago. |
|
Super Repel | An item that prevents any low-level wild Pokémon from jumping out at you for a while. It lasts longer than Repel. |
|
Max Repel | An item that prevents any low-level wild Pokémon from jumping out at you for a while. It lasts longer than Super Repel. |
|
Escape Rope | A long and durable rope. Use it to escape instantly from a cave or a dungeon. |
|
Repel | An item that prevents any low-level wild Pokémon from jumping out at you for a while. |
|
Sun Stone | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun. |
|
Moon Stone | A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky. |
|
Fire Stone | A peculiar stone that can make certain species of Pokémon evolve. The stone has a fiery orange heart. |
|
Thunder Stone | A peculiar stone that can make certain species of Pokémon evolve. It has a distinct thunderbolt pattern. |
|
Water Stone | A peculiar stone that can make certain species of Pokémon evolve. It is the blue of a pool of clear water. |
|
Leaf Stone | A peculiar stone that can make certain species of Pokémon evolve. It has an unmistakable leaf pattern. |
|
Tiny Mushroom | A very small and rare mushroom. It’s popular with a certain class of collectors and sought out by them. |
|
Big Mushroom | A very large and rare mushroom. It’s popular with a certain class of collectors and sought out by them. |
|
Pearl | A rather small pearl that has a very nice silvery sheen to it. It can be sold cheaply to shops. |
|
Big Pearl | A rather large pearl that has a very nice silvery sheen. It can be sold to shops for a high price. |
|
Stardust | Lovely red sand that flows between the fingers with a loose, silky feel. It can be sold at a low price to shops. |
|
Star Piece | A small shard of a beautiful gem that demonstrates a distinctly red sparkle. It can be sold at a high price to shops. |
|
Nugget | A nugget of the purest gold that gives off a lustrous gleam in direct light. It can be sold at a high price to shops. |
|
Heart Scale | A pretty, heart-shaped scale that is extremely rare. Some people are happy to receive one. |
|
Honey | A sweet honey with a lush aroma that attracts wild Pokémon when it is used in tall grass, in caves, or on special trees. |
|
Growth Mulch | A fertilizer for growing Berries. However, it appears to be unsuitable for the soil in the Hoenn region and has no effect. |
|
Damp Mulch | A fertilizer for growing Berries. However, it appears to be unsuitable for the soil in the Hoenn region and has no effect. |
|
Stable Mulch | A fertilizer for growing Berries. However, it appears to be unsuitable for the soil in the Hoenn region and has no effect. |
|
Gooey Mulch | A fertilizer for growing Berries. However, it appears to be unsuitable for the soil in the Hoenn region and has no effect. |
|
Root Fossil | A fossil from a prehistoric Pokémon that once lived in the sea. It looks as if it could be part of a plant’s root. |
|
Claw Fossil | A fossil from a prehistoric Pokémon that once lived in the sea. It appears to be a fragment of a claw. |
|
Helix Fossil | A fossil from a prehistoric Pokémon that once lived in the sea. It might be a piece of a seashell. |
|
Dome Fossil | A fossil from a prehistoric Pokémon that once lived in the sea. It could be a shell or carapace. |
|
Old Amber | A piece of amber that still contains the genetic material of an ancient Pokémon. It’s clear with a tawny, reddish tint. |
|
Armor Fossil | A fossil from a prehistoric Pokémon that once lived on the land. It looks to be from some kind of protective collar. |
|
Skull Fossil | A fossil from a prehistoric Pokémon that once lived on the land. It appears as though it’s part of a head. |
|
Rare Bone | A rare bone that is extremely valuable for the study of Pokémon archeology. It can be sold for a high price to shops. |
|
Shiny Stone | A peculiar stone that can make certain species of Pokémon evolve. It shines with a dazzling light. |
|
Dusk Stone | A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be. |
|
Dawn Stone | A peculiar stone that can make certain species of Pokémon evolve. It sparkles like a glittering eye. |
|
Oval Stone | A peculiar stone that can make certain species of Pokémon evolve. It’s as round as a Pokémon Egg. |
|
Odd Keystone | A vital item that is needed to keep a stone tower from collapsing. Voices can be heard from it occasionally. |
|
Adamant Orb | A brightly gleaming orb to be held by Dialga. It boosts the power of Dragon- and Steel-type moves when it is held. |
|
Lustrous Orb | A beautifully glowing orb to be held by Palkia. It boosts the power of Dragon- and Water-type moves when it is held. |
|
Grass Mail | Stationery featuring a print of a refreshingly green field. Let a Pokémon hold it for delivery. |
|
Flame Mail | Stationery featuring a print of flames in blazing red. Let a Pokémon hold it for delivery. |
|
Bubble Mail | Stationery featuring a print of a blue world underwater. Let a Pokémon hold it for delivery. |
|
Bloom Mail | Stationery featuring a print of pretty floral patterns. Let a Pokémon hold it for delivery. |
|
Tunnel Mail | Stationery featuring a print of a dimly lit coal mine. Let a Pokémon hold it for delivery. |
|
Steel Mail | Stationery featuring a print of cool mechanical designs. Let a Pokémon hold it for delivery. |
|
Heart Mail | Stationery featuring a print of giant heart patterns. Let a Pokémon hold it for delivery. |
|
Snow Mail | Stationery featuring a print of a chilly, snow-covered world. Let a Pokémon hold it for delivery. |
|
Space Mail | Stationery featuring a print depicting the huge expanse of space. Let a Pokémon hold it for delivery. |
|
Air Mail | Stationery featuring a print of colorful letter sets. Let a Pokémon hold it for delivery. |
|
Mosaic Mail | Stationery featuring a print of a vivid rainbow pattern. Let a Pokémon hold it for delivery. |
|
Brick Mail | Stationery featuring a print of a tough-looking brick pattern. Let a Pokémon hold it for delivery. |
|
Cheri Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from paralysis on its own in battle. |
|
Chesto Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from sleep on its own in battle. |
|
Pecha Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from poisoning on its own in battle. |
|
Rawst Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from a burn on its own in battle. |
|
Aspear Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from being frozen on its own in battle. |
|
Leppa Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, it can restore 10 PP to a depleted move during battle. |
|
Oran Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, it can restore its own HP by 10 points during battle. |
|
Persim Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from confusion on its own in battle. |
|
Lum Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from any status condition during battle. |
|
Sitrus Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, it can restore its own HP by a small amount during battle. |
|
Figy Berry | If held by a Pokémon, it restores the user’s HP in a pinch, but it will cause confusion if the user hates the taste. |
|
Wiki Berry | If held by a Pokémon, it restores the user’s HP in a pinch, but it will cause confusion if the user hates the taste. |
|
Mago Berry | If held by a Pokémon, it restores the user’s HP in a pinch, but it will cause confusion if the user hates the taste. |
|
Aguav Berry | If held by a Pokémon, it restores the user’s HP in a pinch, but it will cause confusion if the user hates the taste. |
|
Iapapa Berry | If held by a Pokémon, it restores the user’s HP in a pinch, but it will cause confusion if the user hates the taste. |
|
Razz Berry | Used to make Pokéblocks that will enhance your Coolness. Its red flesh is spicy when eaten. |
|
Bluk Berry | Used to make Pokéblocks that will enhance your Beauty. Its blue flesh is sour when eaten. |
|
Nanab Berry | Used to make Pokéblocks that will enhance your Cuteness. Its pink flesh is sweet when eaten. |
|
Wepear Berry | Used to make Pokéblocks that will enhance your Cleverness. Its green flesh is bitter when eaten. |
|
Pinap Berry | Used to make Pokéblocks that will enhance your Toughness. Its yellow flesh is sour when eaten. |
|
Pomeg Berry | A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base HP. |
|
Kelpsy Berry | A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Attack. |
|
Qualot Berry | A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Defense. |
|
Hondew Berry | A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Sp. Atk. |
|
Grepa Berry | A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Sp. Def. |
|
Tamato Berry | A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Speed. |
|
Cornn Berry | Used to make Pokéblocks that will enhance your Beauty, this Berry is rare in other regions. |
|
Magost Berry | Used to make Pokéblocks that will enhance your Cuteness, this Berry is rare in other regions. |
|
Rabuta Berry | Used to make Pokéblocks that will enhance your Cleverness, this Berry is rare in other regions. |
|
Nomel Berry | Used to make Pokéblocks that will enhance your Toughness, this Berry is rare in other regions. |
|
Spelon Berry | Used to make Pokéblocks that will enhance your Cuteness, this Berry is rare in other regions. |
|
Pamtre Berry | Used to make Pokéblocks that will enhance your Beauty, this Berry is rare in other regions. |
|
Watmel Berry | Used to make Pokéblocks that will enhance your Cleverness, this Berry is rare in other regions. |
|
Durin Berry | Used to make Pokéblocks that will enhance your Cleverness, this Berry is rare in other regions. |
|
Belue Berry | Used to make Pokéblocks that will enhance your Beauty, this Berry is rare in other regions. |
|
Occa Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Fire-type attack. |
|
Passho Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Water-type attack. |
|
Wacan Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Electric-type attack. |
|
Rindo Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Grass-type attack. |
|
Yache Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Ice-type attack. |
|
Chople Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Fighting-type attack. |
|
Kebia Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Poison-type attack. |
|
Shuca Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Ground-type attack. |
|
Coba Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Flying-type attack. |
|
Payapa Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Psychic-type attack. |
|
Tanga Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Bug-type attack. |
|
Charti Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Rock-type attack. |
|
Kasib Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Ghost-type attack. |
|
Haban Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Dragon-type attack. |
|
Colbur Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Dark-type attack. |
|
Babiri Berry | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Steel-type attack. |
|
Chilan Berry | If held by a Pokémon, this Berry will lessen the damage taken from one Normal-type attack. |
|
Liechi Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, its Attack stat will increase when it’s in a pinch. |
|
Ganlon Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, its Defense stat will increase when it’s in a pinch. |
|
Salac Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, its Speed stat will increase when it’s in a pinch. |
|
Petaya Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, its Sp. Atk stat will increase when it’s in a pinch. |
|
Apicot Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, its Sp. Def stat will increase when it’s in a pinch. |
|
Lansat Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, its critical-hit ratio will increase when it’s in a pinch. |
|
Starf Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, one of its stats will sharply increase when it’s in a pinch. |
|
Enigma Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, being hit by a supereffective attack will restore its HP. |
|
Micle Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, its accuracy will increase just once when it’s in a pinch. |
|
Custap Berry | A Berry to be consumed by Pokémon. If a Pokémon holds one, it will be able to move first just once when it’s in a pinch. |
|
Jaboca Berry | A Berry to be consumed by Pokémon. If a physical attack hits the Pokémon holding it, the attacker will also be hurt. |
|
Rowap Berry | A Berry to be consumed by Pokémon. If a special attack hits the Pokémon holding it, the attacker will also be hurt. |
|
Bright Powder | An item to be held by a Pokémon. It casts a tricky glare that lowers the opposing Pokémon’s accuracy. |
|
White Herb | An item to be held by a Pokémon. It will restore any lowered stat in battle. It can be used only once. |
|
Macho Brace | An item to be held by a Pokémon. This stiff, heavy brace helps Pokémon grow strong but cuts Speed in battle. |
|
Exp. Share | Turning on this special device will allow all the Pokémon on your team to receive Exp. Points from battles. |
|
Quick Claw | An item to be held by a Pokémon. This light, sharp claw lets the bearer move first occasionally. |
|
Soothe Bell | An item to be held by a Pokémon. The comforting chime of this bell calms the holder, making it friendly. |
|
Mental Herb | An item to be held by a Pokémon. The holder shakes off move-binding effects to move freely. It can be used only once. |
|
Choice Band | An item to be held by a Pokémon. This curious headband boosts Attack but only allows the use of one move. |
|
King’s Rock | An item to be held by a Pokémon. When the holder successfully inflicts damage, the target may also flinch. |
|
Silver Powder | An item to be held by a Pokémon. It’s a shiny silver powder that will boost the power of Bug-type moves. |
|
Amulet Coin | An item to be held by a Pokémon. It doubles any prize money received if the holding Pokémon joins a battle. |
|
Cleanse Tag | An item to be held by a Pokémon. It helps keep wild Pokémon away if the holder is the head of the party. |
|
Soul Dew | A wondrous orb to be held by either Latios or Latias. It raises the power of Psychic- and Dragon-type moves. |
|
Deep Sea Tooth | An item to be held by Clamperl. This fang gleams a sharp silver and raises the holder’s Sp. Atk stat. |
|
Deep Sea Scale | An item to be held by Clamperl. This scale shines with a faint pink and raises the holder’s Sp. Def stat. |
|
Smoke Ball | An item to be held by a Pokémon. It enables the holder to flee from any wild Pokémon encounter without fail. |
|
Everstone | An item to be held by a Pokémon. A Pokémon holding this peculiar stone is prevented from evolving. |
|
Focus Band | An item to be held by a Pokémon. The holder may endure a potential KO attack, leaving it with just 1 HP. |
|
Lucky Egg | An item to be held by a Pokémon. It’s an egg filled with happiness that earns extra Exp. Points in battle. |
|
Scope Lens | An item to be held by a Pokémon. It’s a lens for scoping out weak points. It boosts the holder’s critical-hit ratio. |
|
Metal Coat | An item to be held by a Pokémon. It’s a special metallic film that can boost the power of Steel-type moves. |
|
Leftovers | An item to be held by a Pokémon. The holder’s HP is slowly but steadily restored throughout every battle. |
|
Dragon Scale | A very tough and inflexible scale. Dragon-type Pokémon may be holding this item when caught. |
|
Light Ball | An item to be held by Pikachu. It’s a puzzling orb that boosts its Attack and Sp. Atk stats. |
|
Soft Sand | An item to be held by a Pokémon. It’s a loose, silky sand that boosts the power of Ground-type moves. |
|
Hard Stone | An item to be held by a Pokémon. It’s a durable stone that boosts the power of Rock-type moves. |
|
Miracle Seed | An item to be held by a Pokémon. It’s a seed imbued with life force that boosts the power of Grass-type moves. |
|
Black Glasses | An item to be held by a Pokémon. A pair of shady-looking glasses that boost the power of Dark-type moves. |
|
Black Belt | An item to be held by a Pokémon. This belt helps the wearer to focus and boosts the power of Fighting-type moves. |
|
Magnet | An item to be held by a Pokémon. It’s a powerful magnet that boosts the power of Electric-type moves. |
|
Mystic Water | An item to be held by a Pokémon. This teardrop-shaped gem boosts the power of Water-type moves. |
|
Sharp Beak | An item to be held by a Pokémon. It’s a long, sharp beak that boosts the power of Flying-type moves. |
|
Poison Barb | An item to be held by a Pokémon. This small, poisonous barb boosts the power of Poison-type moves. |
|
Never-Melt Ice | An item to be held by a Pokémon. It’s a heat- repelling piece of ice that boosts the power of Ice-type moves. |
|
Spell Tag | An item to be held by a Pokémon. It’s a sinister, eerie tag that boosts the power of Ghost-type moves. |
|
Twisted Spoon | An item to be held by a Pokémon. This spoon is imbued with telekinetic power and boosts Psychic-type moves. |
|
Charcoal | An item to be held by a Pokémon. It’s a combustible fuel that boosts the power of Fire-type moves. |
|
Dragon Fang | An item to be held by a Pokémon. This hard and sharp fang boosts the power of Dragon-type moves. |
|
Silk Scarf | An item to be held by a Pokémon. It’s a sumptuous scarf that boosts the power of Normal-type moves. |
|
Up-Grade | A transparent device somehow filled with all sorts of data. It was produced by Silph Co. |
|
Shell Bell | An item to be held by a Pokémon. The holder regains a little HP every time it inflicts damage on others. |
|
Sea Incense | An item to be held by a Pokémon. This incense has a curious aroma that boosts the power of Water-type moves. |
|
Lax Incense | An item to be held by a Pokémon. The beguiling aroma of this incense may cause attacks to miss its holder. |
|
Lucky Punch | An item to be held by Chansey. This pair of lucky boxing gloves will boost Chansey’s critical-hit ratio. |
|
Metal Powder | An item to be held by Ditto. Extremely fine yet hard, this odd powder boosts the Defense stat. |
|
Thick Club | An item to be held by Cubone or Marowak. It’s a hard bone of some sort that boosts the Attack stat. |
|
Leek | An item to be held by Farfetch’d. This very long and stiff stalk of leek boosts its critical-hit ratio. |
|
Red Scarf | An item to be held by a Pokémon. During a contest, it raises the Cool aspect of the Pokémon holding it. |
|
Blue Scarf | An item to be held by a Pokémon. During a contest, it raises the Beauty aspect of the Pokémon holding it. |
|
Pink Scarf | An item to be held by a Pokémon. During a contest, it raises the Cute aspect of the Pokémon holding it. |
|
Green Scarf | An item to be held by a Pokémon. During a contest, it raises the Clever aspect of the Pokémon holding it. |
|
Yellow Scarf | An item to be held by a Pokémon. During a contest, it raises the Tough aspect of the Pokémon holding it. |
|
Wide Lens | An item to be held by a Pokémon. It’s a magnifying lens that slightly boosts the accuracy of moves. |
|
Muscle Band | An item to be held by a Pokémon. This headband exudes strength, slightly boosting the power of physical moves. |
|
Wise Glasses | An item to be held by a Pokémon. This thick pair of glasses slightly boosts the power of special moves. |
|
Expert Belt | An item to be held by a Pokémon. It’s a well-worn belt that slightly boosts the power of supereffective moves. |
|
Light Clay | An item to be held by a Pokémon. Protective moves like Light Screen and Reflect will be effective longer. |
|
Life Orb | An item to be held by a Pokémon. It boosts the power of moves, but at the cost of some HP on each hit. |
|
Power Herb | A single-use item to be held by a Pokémon. It allows the holder to immediately use a move that normally requires a turn to charge. |
|
Toxic Orb | An item to be held by a Pokémon. It’s a bizarre orb that will badly poison the holder during battle. |
|
Flame Orb | An item to be held by a Pokémon. It’s a bizarre orb that will afflict the holder with a burn during battle. |
|
Quick Powder | An item to be held by Ditto. Extremely fine yet hard, this odd powder boosts the Speed stat. |
|
Focus Sash | An item to be held by a Pokémon. If the holder has full HP, it will endure a potential KO attack with 1 HP. The item then disappears. |
|
Zoom Lens | An item to be held by a Pokémon. If the holder moves after its target moves, its accuracy will be boosted. |
|
Metronome | An item to be held by a Pokémon. It boosts moves used consecutively, but only until a different move is used. |
|
Iron Ball | An item to be held by a Pokémon. It lowers Speed and allows Ground-type moves to hit Flying-type and levitating holders. |
|
Lagging Tail | An item to be held by a Pokémon. It is tremendously heavy and makes the holder move slower than usual. |
|
Destiny Knot | An item to be held by a Pokémon. If the holder becomes infatuated, the opposing Pokémon will be, too. |
|
Black Sludge | An item to be held by a Pokémon. It gradually restores HP to Poison-type Pokémon. It damages any other type. |
|
Icy Rock | An item to be held by a Pokémon. It extends the duration of the move Hail when used by the holder. |
|
Smooth Rock | An item to be held by a Pokémon. It extends the duration of the move Sandstorm when used by the holder. |
|
Heat Rock | An item to be held by a Pokémon. It extends the duration of the move Sunny Day when used by the holder. |
|
Damp Rock | An item to be held by a Pokémon. It extends the duration of the move Rain Dance when used by the holder. |
|
Grip Claw | An item to be held by a Pokémon. It extends the duration of multi-turn attacks like Bind and Wrap. |
|
Choice Scarf | An item to be held by a Pokémon. This curious scarf boosts Speed but only allows the use of one move. |
|
Sticky Barb | An item to be held by a Pokémon. It damages the holder every turn and may latch on to Pokémon that touch the holder. |
|
Power Bracer | An item to be held by a Pokémon. It reduces Speed but allows the holder’s Attack stat to grow more after battling. |
|
Power Belt | An item to be held by a Pokémon. It reduces Speed but allows the holder’s Defense stat to grow more after battling. |
|
Power Lens | An item to be held by a Pokémon. It reduces Speed but allows the holder’s Sp. Atk stat to grow more after battling. |
|
Power Band | An item to be held by a Pokémon. It reduces Speed but allows the holder’s Sp. Def stat to grow more after battling. |
|
Power Anklet | An item to be held by a Pokémon. It reduces Speed but allows the holder’s Speed stat to grow more after battling. |
|
Power Weight | An item to be held by a Pokémon. It reduces Speed but allows the holder’s maximum HP to grow more after battling. |
|
Shed Shell | An item to be held by a Pokémon. This discarded carapace enables the holder to switch out of battle without fail. |
|
Big Root | An item to be held by a Pokémon. It boosts the amount of HP the holder recovers from HP-stealing moves. |
|
Choice Specs | An item to be held by a Pokémon. These curious glasses boost Sp. Atk but only allow the use of one move. |
|
Flame Plate | An item to be held by a Pokémon. It’s a stone tablet that boosts the power of Fire-type moves. |
|
Splash Plate | An item to be held by a Pokémon. It’s a stone tablet that boosts the power of Water-type moves. |
|
Zap Plate | An item to be held by a Pokémon. It’s a stone tablet that boosts the power of Electric-type moves. |
|
Meadow Plate | An item to be held by a Pokémon. It’s a stone tablet that boosts the power of Grass-type moves. |
|
Icicle Plate | An item to be held by a Pokémon. It’s a stone tablet that boosts the power of Ice-type moves. |
|
Fist Plate | An item to be held by a Pokémon. It’s a stone tablet that boosts the power of Fighting-type moves. |
|
Toxic Plate | An item to be held by a Pokémon. It’s a stone tablet that boosts the power of Poison-type moves. |
|
Earth Plate | An item to be held by a Pokémon. It’s a stone tablet that boosts the power of Ground-type moves. |
|
Sky Plate | An item to be held by a Pokémon. It’s a stone tablet that boosts the power of Flying-type moves. |
|
